Dose cost calculator
Vitamin D
policzona na dzień.
You will find two different units on packages, and that is where most mistakes come from.
Which ingredient are you comparing?
Products in this category declare different ingredients. Pick the one you want to compare — the cost is calculated for it.
Not sure where to start?
Kliknij gotowy cel dzienny i zobacz, jak zmienia się kolejność produktów. Swój wpiszesz niżej.
Results
313 products meet the criteria
The cost excludes delivery. Tick “Include delivery” to compare only offers with a known shipping cost.
The order comes purely from the calculation — we do not sell ranking positions. See how we count.
| Product | Per day | Witamina D / dzień | Excess | Cost/day ↑ | Cost/30 days | Lasts | Postać | |
|---|---|---|---|---|---|---|---|---|
| 2 caps. | 100 µg | +25 µg | 0,30 złexcluding delivery | 8,99 zł | 30,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 0,34 złexcluding delivery | 10,23 zł | 30,0 days | cholekalcyferol | Details → | |
| 2 tabs. | 100 µg | +25 µg | 0,36 złexcluding delivery | 10,80 zł | 30,0 days | cholekalcyferol | Details → | |
| 2 tabs. | 100 µg | +25 µg | 0,37 złexcluding delivery | 10,99 zł | 60,0 days | cholekalcyferol, menachinon-7 | Details → | |
| 2 caps. | 100 µg | +25 µg | 0,37 złexcluding delivery | 11,07 zł | 30,0 days | cholekalcyferol | Details → | |
| 1 tabs. | 100 µg | +25 µg | 0,37 złexcluding delivery | 11,16 zł | 50,0 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 0,38 złexcluding delivery | 11,35 zł | 60,0 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 0,40 złexcluding delivery | 11,99 zł | 60,0 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 0,41 złexcluding delivery | 12,20 zł | 60,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 0,42 złexcluding delivery | 12,72 zł | 15,0 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 0,42 złexcluding delivery | 12,73 zł | 60,0 days | cholekalcyferol w oleju słonecznikowym i MCT | Details → | |
| 2 tabs. | 100 µg | +25 µg | 0,43 złexcluding delivery | 12,90 zł | 45,0 days | cholekalcyferol, menachinon-7 (MK-7) | Details → | |
| 1 caps. | 100 µg | +25 µg | 0,43 złexcluding delivery | 12,95 zł | 60,0 days | cholekalcyferol | Details → | |
| 1 tabs. | 100 µg | +25 µg | 0,43 złexcluding delivery | 12,99 zł | 120,0 days | cholekalcyferol, menachinon-7 | Details → | |
| 2 caps. | 100 µg | +25 µg | 0,46 złexcluding delivery | 13,65 zł | 30,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 0,46 złexcluding delivery | 13,67 zł | 30,0 days | cholekalcyferol | Details → | |
| 1 tabs. | 100 µg | +25 µg | 0,46 złexcluding delivery | 13,90 zł | 100,0 days | cholekalcyferol + menachinon MK-7 | Details → | |
| 2 tabs. | 100 µg | +25 µg | 0,48 złexcluding delivery | 14,53 zł | 45,0 days | cholekalcyferol, MK-7 | Details → | |
| 2 tabs. | 100 µg | +25 µg | 0,48 złexcluding delivery | 14,53 zł | 60,0 days | cholekalcyferol z lanoliny | Details → | |
| 1 caps. | 100 µg | +25 µg | 0,50 złexcluding delivery | 14,99 zł | 90,0 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 0,50 złexcluding delivery | 15,01 zł | 60,0 days | cholekalcyferol | Details → | |
| 2 tabs. | 100 µg | +25 µg | 0,51 złexcluding delivery | 15,20 zł | 30,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 0,52 złexcluding delivery | 15,58 zł | 60,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 0,53 złexcluding delivery | 15,90 zł | 30,0 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 0,54 złexcluding delivery | 16,25 zł | 60,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 0,55 złexcluding delivery | 16,38 zł | 30,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 0,56 złexcluding delivery | 16,93 zł | 60,0 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 0,56 złexcluding delivery | 16,94 zł | 120,0 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 0,57 złexcluding delivery | 17,09 zł | 60,0 days | cholekalcyferol | Details → | |
| 2 tabs. | 100 µg | +25 µg | 0,59 złexcluding delivery | 17,72 zł | 30,0 days | cholekalcyferol, menachinon, węglan wapnia | Details → | |
| 1 ml 30 drops |
120 µg | +45 µg | 0,60 złexcluding delivery | 17,90 zł | 30,0 days | cholekalcyferol z lanoliny | Details → | |
| 1 caps. | 100 µg | +25 µg | 0,62 złexcluding delivery | 18,48 zł | 30,0 days | cholekalcyferol, MK-7 (menachinon 7) | Details → | |
| 2 caps. | 100 µg | +25 µg | 0,62 złexcluding delivery | 18,58 zł | 30,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 0,62 złexcluding delivery | 18,66 zł | 35,0 days | cholekalcyferol | Details → | |
| 2 tabs. | 100 µg | +25 µg | 0,63 złexcluding delivery | 18,90 zł | 100,0 days | kompleks ADEK | Details → | |
| 2 caps. | 100 µg | +25 µg | 0,63 złexcluding delivery | 18,99 zł | 60,0 days | cholekalcyferol z lanoliny | Details → | |
| 1,5 ml 15 sprays |
94 µg | +19 µg | 0,63 złexcluding delivery | 18,99 zł | 33,3 days | cholekalcyferol | Details → | |
| 2 tabs. | 100 µg | +25 µg | 0,63 złexcluding delivery | 19,00 zł | 60,0 days | kompleks ADEK | Details → | |
| 2 tabs. | 100 µg | +25 µg | 0,63 złexcluding delivery | 19,00 zł | 45,0 days | cholekalcyferol, MK-7 | Details → | |
| 2 caps. | 100 µg | +25 µg | 0,63 złexcluding delivery | 19,00 zł | 60,0 days | cholekalcyferol z lanoliny | Details → | |
| 1 caps. | 100 µg | +25 µg | 0,64 złexcluding delivery | 19,31 zł | 60,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 0,65 złexcluding delivery | 19,44 zł | 30,0 days | cholekalcyferol | Details → | |
| 1 tabs. | 100 µg | +25 µg | 0,66 złexcluding delivery | 19,67 zł | 60,0 days | cholekalcyferol | Details → | |
| 0,5 ml 15 drops |
750 µg | +675 µg | 0,66 złexcluding delivery | 19,90 zł | 60,0 days | cholekalcyferol Quali-D | Details → | |
| 1 tabs. | 100 µg | +25 µg | 0,70 złexcluding delivery | 20,90 zł | 110,0 days | cholekalcyferol, MK-7 | Details → | |
| 1 tabs. | 100 µg | +25 µg | 0,70 złexcluding delivery | 20,95 zł | 30,0 days | cholekalcyferol | Details → | |
| 0,5 ml 8 drops |
833 µg | +758 µg | 0,71 złexcluding delivery | 21,16 zł | 60,0 days | cholekalcyferol w oliwie z oliwek i oleju słonecznikowym | Details → | |
| 1 caps. | 100 µg | +25 µg | 0,72 złexcluding delivery | 21,48 zł | 60,0 days | cholekalcyferol | Details → | |
| 0,5 ml 4 sprays |
179 µg | +104 µg | 0,72 złexcluding delivery | 21,72 zł | 58,0 days | cholekalcyferol z lanoliny w oliwie z oliwek | Details → | |
| 0,5 ml 16 drops |
160 µg | +85 µg | 0,73 złexcluding delivery | 21,99 zł | 40,0 days | cholekalcyferol z lanoliny w oleju MCT | Details → | |
| 0,5 ml 4 sprays |
100 µg | +25 µg | 0,75 złexcluding delivery | 22,64 zł | 60,0 days | cholekalcyferol z lanoliny w oleju MCT | Details → | |
| 1 caps. | 100 µg | +25 µg | 0,76 złexcluding delivery | 22,90 zł | 120,0 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 0,77 złexcluding delivery | 22,99 zł | 200,0 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 0,77 złexcluding delivery | 23,12 zł | 120,0 days | cholekalcyferol | Details → | |
| 3 caps. | 75 µg | +0 µg | 0,80 złexcluding delivery | 23,97 zł | 10,0 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 0,80 złexcluding delivery | 23,99 zł | 70,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 0,80 złexcluding delivery | 24,04 zł | 100,0 days | cholekalcyferol | Details → | |
| 0,5 ml | 89 µg | +14 µg | 0,82 złexcluding delivery | 24,50 zł | 60,0 days | cholekalcyferol z lanoliny | Details → | |
| 1 tabs. | 200 µg | +125 µg | 0,83 złexcluding delivery | 24,99 zł | 240,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 0,86 złexcluding delivery | 25,71 zł | 30,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 0,86 złexcluding delivery | 25,80 zł | 15,0 days | cholekalcyferol | Details → | |
| 2 tabs. | 100 µg | +25 µg | 0,87 złexcluding delivery | 25,99 zł | 60,0 days | cholekalcyferol z lanoliny, menachinon-7 z natto | Details → | |
| 1 tabs. | 100 µg | +25 µg | 0,88 złexcluding delivery | 26,32 zł | 100,0 days | cholekalcyferol | Details → | |
| 2 tabs. | 100 µg | +25 µg | 0,88 złexcluding delivery | 26,32 zł | 30,0 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 0,88 złexcluding delivery | 26,36 zł | 60,0 days | cholekalcyferol + menachinon-7 | Details → | |
| 2 caps. | 100 µg | +25 µg | 0,89 złexcluding delivery | 26,57 zł | 30,0 days | cholekalcyferol | Details → | |
| 2 tabs. | 100 µg | +25 µg | 0,90 złexcluding delivery | 26,91 zł | 45,0 days | cholekalcyferol, K2 MK-7 | Details → | |
| 2 caps. | 100 µg | +25 µg | 0,90 złexcluding delivery | 27,09 zł | 30,0 days | cholekalcyferol | Details → | |
| 8 caps. | 80 µg | +5 µg | 0,91 złexcluding delivery | 27,15 zł | 31,3 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 0,91 złexcluding delivery | 27,26 zł | 60,0 days | cholekalcyferol + menachinon-7 | Details → | |
| 3 tabs. | 75 µg | +0 µg | 0,91 złexcluding delivery | 27,43 zł | 33,3 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 0,91 złexcluding delivery | 27,43 zł | 60,0 days | cholekalcyferol | Details → | |
| 2 tabs. | 100 µg | +25 µg | 0,92 złexcluding delivery | 27,50 zł | 30,0 days | cholekalcyferol | Details → | |
| 2 tabs. | 100 µg | +25 µg | 0,92 złexcluding delivery | 27,55 zł | 30,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 0,93 złexcluding delivery | 27,78 zł | 30,0 days | cholekalcyferol + menachinon-7 | Details → | |
| 1 caps. | 100 µg | +25 µg | 0,93 złexcluding delivery | 28,04 zł | 60,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 0,94 złexcluding delivery | 28,27 zł | 30,0 days | cholekalcyferol | Details → | |
| 1 tabs. | 200 µg | +125 µg | 0,94 złexcluding delivery | 28,29 zł | 200,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 0,96 złexcluding delivery | 28,85 zł | 62,5 days | cholekalcyferol | Details → | |
| 2 tabs. | 100 µg | +25 µg | 0,98 złexcluding delivery | 29,26 zł | 50,0 days | cholekalcyferol | Details → | |
| 2 tabs. | 100 µg | +25 µg | 0,98 złexcluding delivery | 29,36 zł | 15,0 days | cholekalcyferol, menachinon MK-7 | Details → | |
| 2 caps. | 100 µg | +25 µg | 0,99 złexcluding delivery | 29,70 zł | 30,0 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 0,99 złexcluding delivery | 29,76 zł | 30,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 0,99 złexcluding delivery | 29,80 zł | 45,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,00 złexcluding delivery | 29,90 zł | 30,0 days | cholekalcyferol z lanoliny | Details → | |
| 0,5 ml 18 drops |
900 µg | +825 µg | 1,00 złexcluding delivery | 29,90 zł | 100,0 days | cholekalcyferol Quali-D | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,00 złexcluding delivery | 29,90 zł | 90,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,00 złexcluding delivery | 29,92 zł | 30,0 days | cholekalcyferol w oleju z czarnuszki | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,01 złexcluding delivery | 30,24 zł | 60,0 days | cholekalcyferol Quali-D z lanoliny w oleju MCT | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,03 złexcluding delivery | 30,83 zł | 40,0 days | cholekalcyferol + menachinon-7 + olej rybi | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,03 złexcluding delivery | 30,87 zł | 30,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,03 złexcluding delivery | 30,87 zł | 30,0 days | cholekalcyferol | Details → | |
| 0,5 ml | 500 µg | +425 µg | 1,03 złexcluding delivery | 30,90 zł | 100,0 days | cholekalcyferol Quali-D | Details → | |
| 8 caps. | 80 µg | +5 µg | 1,03 złexcluding delivery | 30,99 zł | 31,3 days | cholekalcyferol | Details → | |
| 2 tabs. | 100 µg | +25 µg | 1,04 złexcluding delivery | 31,24 zł | 30,0 days | cholekalcyferol | Details → | |
| 0,5 ml 15 drops |
150 µg | +75 µg | 1,05 złexcluding delivery | 31,56 zł | 60,0 days | cholekalcyferol z lanoliny w oleju słonecznikowym | Details → | |
| 2 tabs. | 100 µg | +25 µg | 1,06 złexcluding delivery | 31,73 zł | 100,0 days | cholekalcyferol | Details → | |
| 2 tabs. | 100 µg | +25 µg | 1,06 złexcluding delivery | 31,80 zł | 15,0 days | cholekalcyferol + menachinon-7 | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,07 złexcluding delivery | 31,95 zł | 120,0 days | cholekalcyferol z lanoliny | Details → | |
| 2 tabs. | 100 µg | +25 µg | 1,08 złexcluding delivery | 32,25 zł | 60,0 days | cholekalcyferol | Details → | |
| 2 tabs. | 100 µg | +25 µg | 1,12 złexcluding delivery | 33,45 zł | 60,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,12 złexcluding delivery | 33,45 zł | 30,0 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,12 złexcluding delivery | 33,49 zł | 30,0 days | cholekalcyferol liposomalny | Details → | |
| 1,5 ml 45 drops |
90 µg | +15 µg | 1,13 złexcluding delivery | 33,80 zł | 20,0 days | cholekalcyferol z lanoliny | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,13 złexcluding delivery | 33,85 zł | 120,0 days | cholekalcyferol w oleju słonecznikowym | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,14 złexcluding delivery | 34,22 zł | 15,0 days | cholekalcyferol | Details → | |
| 3 caps. | 75 µg | +0 µg | 1,14 złexcluding delivery | 34,31 zł | 40,0 days | cholekalcyferol | Details → | |
| 2 tabs. | 100 µg | +25 µg | 1,14 złexcluding delivery | 34,31 zł | 45,0 days | cholekalcyferol + menachinon | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,14 złexcluding delivery | 34,31 zł | 60,0 days | cholekalcyferol | Details → | |
| 3 tabs. | 75 µg | +0 µg | 1,15 złexcluding delivery | 34,49 zł | 40,0 days | cholekalcyferol | Details → | |
| 0,5 ml 15 drops |
150 µg | +75 µg | 1,16 złexcluding delivery | 34,90 zł | 60,0 days | cholekalcyferol, menachinon, w oliwie z oliwek i oleju słone | Details → | |
| 1 ml | 100 µg | +25 µg | 1,16 złexcluding delivery | 34,90 zł | 50,0 days | cholekalcyferol D3V z alg | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,18 złexcluding delivery | 35,50 zł | 60,0 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,18 złexcluding delivery | 35,51 zł | 90,0 days | cholekalcyferol | Details → | |
| 2 tabs. | 100 µg | +25 µg | 1,19 złexcluding delivery | 35,60 zł | 100,0 days | cholekalcyferol | Details → | |
| 3 tabs. | 75 µg | +0 µg | 1,19 złexcluding delivery | 35,60 zł | 20,0 days | cholekalcyferol | Details → | |
| 3 tabs. | 75 µg | +0 µg | 1,19 złexcluding delivery | 35,70 zł | 30,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,20 złexcluding delivery | 35,97 zł | 30,0 days | cholekalcyferol Quali-D z lanoliny w oleju MCT | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,20 złexcluding delivery | 36,01 zł | 45,0 days | cholekalcyferol | Details → | |
| 2 tabs. | 100 µg | +25 µg | 1,20 złexcluding delivery | 36,08 zł | 20,0 days | cholekalcyferol, menachinon | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,21 złexcluding delivery | 36,34 zł | 60,0 days | cholekalcyferol | Details → | |
| 0,5 ml 10 drops |
1 000 µg | +925 µg | 1,22 złexcluding delivery | 36,57 zł | 60,0 days | cholekalcyferol z lanoliny w oleju konopnym | Details → | |
| 1 tabs. | 100 µg | +25 µg | 1,22 złexcluding delivery | 36,67 zł | 60,0 days | cholekalcyferol | Details → | |
| 1 tabs. | 100 µg | +25 µg | 1,23 złexcluding delivery | 36,81 zł | 30,0 days | cholekalcyferol | Details → | |
| 2 ml | 80 µg | +5 µg | 1,23 złexcluding delivery | 36,98 zł | 15,0 days | cholekalcyferol w oleju słonecznikowym | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,24 złexcluding delivery | 37,27 zł | 60,0 days | cholekalcyferol w oleju słonecznikowym | Details → | |
| 3 caps. | 75 µg | +0 µg | 1,25 złexcluding delivery | 37,41 zł | 40,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,25 złexcluding delivery | 37,45 zł | 30,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,26 złexcluding delivery | 37,65 zł | 30,0 days | cholekalcyferol z lanoliny | Details → | |
| 1 tabs. | 100 µg | +25 µg | 1,26 złexcluding delivery | 37,94 zł | 100,0 days | cholekalcyferol z porostu islandzkiego, MK-7 | Details → | |
| 2 tabs. | 100 µg | +25 µg | 1,29 złexcluding delivery | 38,61 zł | 30,0 days | cholekalcyferol + menachinon | Details → | |
| 1 ml 20 drops |
80 µg | +5 µg | 1,29 złexcluding delivery | 38,61 zł | 30,0 days | cholekalcyferol z lanoliny, menachinon-7 K2&Olive w oleju MC | Details → | |
| 2 tabs. | 100 µg | +25 µg | 1,29 złexcluding delivery | 38,70 zł | 30,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,30 złexcluding delivery | 39,00 zł | 45,0 days | cholekalcyferol, MK-7 (menachinon-7) | Details → | |
| 2 tabs. | 100 µg | +25 µg | 1,30 złexcluding delivery | 39,00 zł | 30,0 days | cholekalcyferol | Details → | |
| 0,5 ml 15 drops |
300 µg | +225 µg | 1,30 złexcluding delivery | 39,00 zł | 60,0 days | cholekalcyferol, menachinon-7, w oliwie z oliwek | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,30 złexcluding delivery | 39,00 zł | 140,0 days | cholekalcyferol z lanoliny | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,30 złexcluding delivery | 39,04 zł | 15,0 days | cholekalcyferol | Details → | |
| 3 caps. | 75 µg | +0 µg | 1,31 złexcluding delivery | 39,15 zł | 33,3 days | cholekalcyferol | Details → | |
| 1 tabs. | 100 µg | +25 µg | 1,33 złexcluding delivery | 39,90 zł | 60,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,33 złexcluding delivery | 39,90 zł | 45,0 days | cholekalcyferol, K2 MK-7 (menachinon-7) | Details → | |
| 0,5 ml 15 drops |
150 µg | +75 µg | 1,33 złexcluding delivery | 39,90 zł | 60,0 days | cholekalcyferol z lanoliny | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,33 złexcluding delivery | 39,92 zł | 30,0 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,34 złexcluding delivery | 40,06 zł | 120,0 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,34 złexcluding delivery | 40,08 zł | 150,0 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,34 złexcluding delivery | 40,25 zł | 30,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,34 złexcluding delivery | 40,25 zł | 120,0 days | cholekalcyferol | Details → | |
| 0,5 ml 14 drops |
1 417 µg | +1 342 µg | 1,36 złexcluding delivery | 40,90 zł | 60,0 days | cholekalcyferol w oliwie z oliwek extra virgin | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,37 złexcluding delivery | 41,11 zł | 60,0 days | cholekalcyferol | Details → | |
| 1 tabs. | 100 µg | +25 µg | 1,37 złexcluding delivery | 41,19 zł | 300,0 days | cholekalcyferol + menachinon | Details → | |
| 2 tabs. | 100 µg | +25 µg | 1,37 złexcluding delivery | 41,19 zł | 30,0 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,37 złexcluding delivery | 41,19 zł | 120,0 days | cholekalcyferol w oleju MCT | Details → | |
| 3 caps. | 75 µg | +0 µg | 1,39 złexcluding delivery | 41,84 zł | 20,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,40 złexcluding delivery | 41,88 zł | 30,0 days | cholekalcyferol | Details → | |
| 3 caps. | 75 µg | +0 µg | 1,40 złexcluding delivery | 42,14 zł | 40,0 days | cholekalcyferol w oleju z wątroby rekina | Details → | |
| 1 tabs. | 100 µg | +25 µg | 1,42 złexcluding delivery | 42,74 zł | 90,0 days | cholekalcyferol | Details → | |
| 2 tabs. | 100 µg | +25 µg | 1,43 złexcluding delivery | 42,89 zł | 30,0 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,43 złexcluding delivery | 42,99 zł | 120,0 days | cholekalcyferol z lanoliny | Details → | |
| 3 caps. | 75 µg | +0 µg | 1,45 złexcluding delivery | 43,47 zł | 83,3 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,46 złexcluding delivery | 43,86 zł | 15,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,47 złexcluding delivery | 44,23 zł | 45,0 days | cholekalcyferol, menachinon-7 (MK-7) | Details → | |
| 3 tabs. | 75 µg | +0 µg | 1,48 złexcluding delivery | 44,29 zł | 60,0 days | cholekalcyferol z lanoliny | Details → | |
| 0,5 ml 20 drops |
250 µg | +175 µg | 1,49 złexcluding delivery | 44,60 zł | 20,0 days | cholekalcyferol | Details → | |
| 0,5 ml 14 drops |
467 µg | +392 µg | 1,49 złexcluding delivery | 44,63 zł | 60,0 days | cholekalcyferol z lanoliny, menachinon-7 w oliwie z oliwek e | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,49 złexcluding delivery | 44,71 zł | 120,0 days | cholekalcyferol z lanoliny | Details → | |
| 0,5 ml | 357 µg | +282 µg | 1,50 złexcluding delivery | 44,85 zł | 60,0 days | cholekalcyferol z lanoliny | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,51 złexcluding delivery | 45,18 zł | 15,0 days | cholekalcyferol z lanoliny | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,51 złexcluding delivery | 45,44 zł | 60,0 days | cholekalcyferol Quali-D z lanoliny w oleju MCT | Details → | |
| 1 tabs. | 100 µg | +25 µg | 1,52 złexcluding delivery | 45,49 zł | 90,0 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,53 złexcluding delivery | 45,77 zł | 60,0 days | cholekalcyferol + menachinon-7 | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,53 złexcluding delivery | 45,84 zł | 60,0 days | cholekalcyferol | Details → | |
| 3 caps. | 75 µg | +0 µg | 1,53 złexcluding delivery | 45,84 zł | 30,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,54 złexcluding delivery | 46,18 zł | 30,0 days | cholekalcyferol | Details → | |
| 3 tabs. | 75 µg | +0 µg | 1,54 złexcluding delivery | 46,26 zł | 20,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,55 złexcluding delivery | 46,35 zł | 75,0 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,56 złexcluding delivery | 46,90 zł | 90,0 days | cholekalcyferol | Details → | |
| 1 ml 36 drops |
89 µg | +14 µg | 1,59 złexcluding delivery | 47,57 zł | 59,0 days | cholekalcyferol z lanoliny w oleju MCT | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,59 złexcluding delivery | 47,61 zł | 60,0 days | cholekalcyferol z lanoliny | Details → | |
| 0,5 ml 15 drops |
300 µg | +225 µg | 1,60 złexcluding delivery | 47,90 zł | 60,0 days | cholekalcyferol Quali-D | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,60 złexcluding delivery | 48,03 zł | 120,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,60 złexcluding delivery | 48,07 zł | 37,5 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,60 złexcluding delivery | 48,07 zł | 30,0 days | cholekalcyferol | Details → | |
| 1 tabs. | 100 µg | +25 µg | 1,63 złexcluding delivery | 48,76 zł | 90,0 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,63 złexcluding delivery | 48,76 zł | 60,0 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,63 złexcluding delivery | 48,85 zł | 60,0 days | cholekalcyferol | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,64 złexcluding delivery | 49,21 zł | 60,0 days | cholekalcyferol | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,65 złexcluding delivery | 49,36 zł | 150,0 days | cholekalcyferol | Details → | |
| 1,5 ml 15 sprays |
75 µg | +0 µg | 1,66 złexcluding delivery | 49,80 zł | 20,0 days | cholekalcyferol D3V z alg | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,66 złexcluding delivery | 49,90 zł | 30,0 days | cholekalcyferol z lanoliny | Details → | |
| 2 caps. | 100 µg | +25 µg | 1,67 złexcluding delivery | 49,97 zł | 30,0 days | cholekalcyferol, menachinon-7, olej MCT | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,67 złexcluding delivery | 50,02 zł | 120,0 days | cholekalcyferol | Details → | |
| 1 ml 6 sprays |
92 µg | +17 µg | 1,70 złexcluding delivery | 50,97 zł | 10,0 days | cholekalcyferol | Details → | |
| 0,5 ml 15 drops |
1 500 µg | +1 425 µg | 1,70 złexcluding delivery | 50,99 zł | 60,0 days | cholekalcyferol z lanoliny | Details → | |
| 6 tabs. | 75 µg | +0 µg | 1,71 złexcluding delivery | 51,27 zł | 10,0 days | cholekalcyferol | Details → | |
| 0,5 ml 17 drops |
575 µg | +500 µg | 1,71 złexcluding delivery | 51,34 zł | 60,0 days | cholekalcyferol, menachinon-7 z natto, w oleju MCT | Details → | |
| 1 caps. | 100 µg | +25 µg | 1,71 złexcluding delivery | 51,42 zł | 60,0 days | cholekalcyferol | Details → | |
| 2 tabs. | 100 µg | +25 µg | 1,72 złexcluding delivery | 51,70 zł | 60,0 days | cholekalcyferol | Details → | |
| 0,5 ml | 125 µg | +50 µg | 1,73 złexcluding delivery | 51,90 zł | 100,0 days | cholekalcyferol Quali-D | Details → | |
